Game #634 | $0.05/pt
Target: 250
| Score Diff | Boxes | Street | Total Pts | Payout | |
|---|---|---|---|---|---|
| S1 | 102 | 75 | 250 | 427 | $21 |
| S2 | 101 | 75 | 250 | 426 | $21 |
| S3 | 123 | 75 | 250 | 448 | $22 |
| Total | 326 | 225 | 750 | 1301 | $64 |
THEY 2011 pts vs WE 710 pts | Diff: 1301 × $0.05 = $65 to THEY
Game to: 250, S Bonus: 250, Box: 25, Street Sweep: No, Game Sweep: No, $pts: $0.05
| S1 Pts | S1 Boxes | S1 Win | S2 Pts | S2 Boxes | S2 Win | S3 Pts | S3 Boxes | S3 Win | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| WE | 151 | 75 | 0 | 223 | 75 | 0 | 136 | 50 | 0 | 710 |
| THEY | 253 | 150 | 250 | 324 | 150 | 250 | 259 | 125 | 250 | 2011 |
| Diff | -102 | -75 | -250 | -101 | -75 | -250 | -123 | -75 | -250 | 1301 |
Hand History
| Hand # | WE | THEY | SCORE |
|---|---|---|---|
| 1 | 53 | 49 | +4 |
| 2 | 87 | +87 | |
| 3 | 16 | -16 | |
| 4 | 65 | -65 | |
| 5 | 50 | -50 | |
| 6 | 75 | -75 | |
| 7 | 60 | +60 | |
| 8 | 8 | 50 | -42 |
| 9 | 35 | 40 | -5 |
| 10 | 76 | +76 | |
| 11 | 87 | -87 |