Game #362 | $0.05/pt
Target: 300
| Score Diff | Boxes | Street | Total Pts | Payout | |
|---|---|---|---|---|---|
| S1 | 116 | 100 | 300 | 516 | $25 |
| S2 | 144 | 100 | 300 | 544 | $27 |
| S3 | 214 | 125 | 300 | 639 | $31 |
| Total | 474 | 325 | 900 | 1699 | $83 |
THEY 2534 pts vs WE 835 pts | Diff: 1699 × $0.05 = $84 to THEY
Game to: 300, S Bonus: 300, Box: 25, Street Sweep: No, Game Sweep: No, $pts: $0.05
| S1 Pts | S1 Boxes | S1 Win | S2 Pts | S2 Boxes | S2 Win | S3 Pts | S3 Boxes | S3 Win | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| WE | 218 | 100 | 0 | 180 | 75 | 0 | 187 | 75 | 0 | 835 |
| THEY | 334 | 200 | 300 | 324 | 175 | 300 | 401 | 200 | 300 | 2534 |
| Diff | -116 | -100 | -300 | -144 | -100 | -300 | -214 | -125 | -300 | 1699 |
Hand History
| Hand # | WE | THEY | SCORE |
|---|---|---|---|
| 1 | 60 | 70 | -10 |
| 2 | 41 | -41 | |
| 3 | 56 | 18 | +38 |
| 4 | 29 | 92 | -63 |
| 5 | 19 | 38 | -19 |
| 6 | 57 | 11 | +46 |
| 7 | 126 | 37 | +89 |
| 8 | 26 | 72 | -46 |
| 9 | 37 | 39 | -2 |
| 10 | 57 | 12 | +45 |
| 11 | 59 | -59 | |
| 12 | 94 | -94 | |
| 13 | 100 | 47 | +53 |
| 14 | 54 | 61 | -7 |
| 15 | 111 | -111 |